|
|
Washers

For Stainless Steel please see our Stainless page.
For Stainless Steel please see our Stainless page.
| Steel Metric | Steel Imperial | |||
| Stock Range I/D | Stock Range I/D | |||
| Flat Form | M2 - M36 | Table 3 + 4 | 1/8 - 2" | |
| Spring | M2 - M36 | Light & Heavy | 1/8 - 2" | |
| Internal / External Shakeproof | M3 - M24 | Spring | 1/4 - 11/4" | |
| Square Plate | M10 - M20 | Shakeproof | 3/16 - 7/16" | |
| Crinkle | To order | |||
| Belleville | To order | |||
| Brass Metric | Brass B.A. |
| M4 - M20 | 0 B.A. - 10 B.A. |
| Nylon Metric | Fibre B.A. |
| Flat Forms: M3 - M16 | Flat Forms: M4 - M20 |
| Copper |
| Various Metric and Imperial sizes available from stock |
![]()
Home |
Suffolk Fasteners © Copyright 2006.
Privacy Policy
